Ventura County Dart Association
Points Earned and Legs Played  Fall 2011
Pts # L Pts # L Pts # L Pts # L Pts # L Pts # L Pts # L Pts # L Pts # L Pts # L Pts # L Pts # L Pts # L Pts # L Pts # L Pts # L Pts # L Pts # L Pts # L Pts # L Total Ave
Player #   Week >>> 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13 14 14                         Pts Legs Pts / L      
1  Howard Meyers  40 9 49 10 0 0 43 10 34 9 64 9 34 9 0 0 35 11 40 9 58 11 0 0 0 0 59 10             456 97 4.701   The Pample Moose A
2  Mick Farrell  23 10 13 10 0 0 19 11 49 9 33 9 31 10 29 11 25 10 0 0 0 0 0 0 25 9 26 12                         273 101 2.703   Shenanigans A
3  Jose Alderete  22 10 23 10 18 11 32 10 31 11 22 9 24 11 0 0 22 9 41 10 23 11 0 0 0 0 28 10             286 112 2.554   The Pample Moose A
4  Lane Anderson - Cpt  32 10 20 9 28 9 31 9 30 11 21 10 27 12 0 0 25 11 23 12 24 12 0 0 0 0 25 12                         286 117 2.444   The Pample Moose A
5  Joey Burt  23 7 22 8 0 0 21 10 14 10 0 0 46 9 18 11 15 10 21 9 17 10 0 0 0 0 0 0             197 84 2.345   Sam's Saloon A
6  Dave Allen  23 9 11 10 0 0 19 12 17 9 27 10 35 9 19 12 24 11 0 0 6 11 0 0 28 10 17 12                         226 115 1.965   Shenanigans A
7  Erik Schiefen  25 10 9 10 0 0 25 10 17 9 29 12 21 10 26 10 22 10 0 0 8 10 0 0 18 12 18 11             218 114 1.912   Shenanigans A
8  Larry Gee    5 5 25 8 21 10 33 12 10 9 16 8 4 9 0 0 18 8 9 11 18 10 13 10 0 0 16 11                         188 111 1.694   Triple Threat A
9  Randy Wheeler - Cpt  22 9 13 10 15 10 20 10 18 10 5 7 3 9 22 12 29 11 14 9 0 0 20 10 9 11 14 9             204 127 1.606   No Guts No Glory A
10  Anthony Schrillo  27 10 10 8 9 7 10 13 3 7 17 10 12 10 0 0 12 8 0 0 3 8 20 10 0 0 7 12                         130 103 1.262   Triple Threat A
11  Melvern Spedding  12 9 11 10 17 10 9 10 13 9 0 0 13 10 0 0 0 0 0 0 0 0 0 0 0 0 11 11             86 69 1.246   The Pample Moose A
12  Aaron Arnold  13 10 0 0 0 0 20 7 5 9 0 0 4 7 0 0 7 7 15 12 7 10 15 12 0 0 19 11                         105 85 1.235   Blunt Force Darts B
13  Bill Neel   14 10 17 11 12 10 15 10 0 0 5 11 0 0 10 9 0 0 8 9 0 0 24 9 1 10 12 11             118 100 1.180   No Guts No Glory A
14  Walt Johnson  13 10 20 9 9 9 10 11 16 10 5 7 2 10 14 11 12 12 0 0 0 0 18 9 0 0 4 7                         123 105 1.171   No Guts No Glory A
15  James Capeci  0 0 21 11 12 9 8 10 0 0 5 13 0 0 14 12 0 0 0 0 16 7 7 9 13 12 0 0             96 83 1.157   Get Off The Bench B
16  Clem Watts -Cpt  9 10 15 11 0 0 3 7 7 9 2 7 1 3 0 0 8 9 6 9 26 11 20 11 0 0 11 9                         108 96 1.125   Blunt Force Darts B
17  Gary Gunn  0 0 8 7 10 9 0 0 19 10 10 11 4 11 0 0 13 8 10 9 0 0 0 0 12 10 5 9             91 84 1.083   No Guts No Glory A
18  Don McGee  0 0 12 6 4 9 4 7 0 0 21 11 14 9 6 12 0 0 0 0 7 8 8 10 8 11 0 0                         84 83 1.012   Get Off The Bench B
19  Skeet Schrillo - Cpt  15 10 19 9 0 7 17 11 3 9 11 9 14 10 0 0 6 7 3 11 8 8 0 9 0 0 16 12             112 112 1.000   Triple Threat A
20  Greg Gates  19 10 0 0 0 0 0 0 18 11 0 7 8 12 0 0 0 0 9 10 0 0 9 10 0 0 4 8                         67 68 0.985   No Guts No Glory A
21  Larry Daugherty  3 8 10 10 7 10 14 10 8 11 9 11 12 9 6 2 3 11 12 11 9 9 0 0 11 9 16 11             120 122 0.984   Flight Risk B
22  Jeff Walters - Cpt  10 11 4 11 2 4 5 9 14 10 13 11 7 11 11 7 7 12 4 12 11 11 13 7 18 9 0 0                         119 125 0.952   Brains & Braun B
23  Steve Whitehead  1 7 2 8 11 8 13 11 4 8 10 10 3 8 10 12 8 10 13 8 12 11 0 0 9 8 13 11             109 120 0.908   Flight Risk B
24  Rey Morales  1 9 11 8 9 11 1 5 12 11 0 0 16 10 4 11 0 0 0 0 9 7 0 0 9 9 10 12                         82 93 0.882   Get Off The Bench B
25  Joe Shaw  6 9 6 8 7 7 10 11 8 9 12 9 0 0 0 0 5 6 2 9 10 7 0 0 0 0 9 11             75 86 0.872   Triple Threat A
26  RJ Estrada  12 8 12 9 0 0 0 0 4 10 0 10 14 9 9 11 2 9 3 5 11 6 0 0 0 0 0 0                         67 77 0.870   Sam's Saloon A
27  Paul Behl  3 11 8 7 4 9 1 5 14 10 3 4 16 10 0 0 5 11 0 0 11 8 7 10 6 8 7 11             85 104 0.817   Get Off The Bench B
28  Tori Plueger  0 9 1 9 7 8 9 13 10 10 7 12 12 10 13 10 9 8 9 13 12 8 4 7 11 11 0 0                         104 128 0.813   Brains & Braun B
29  Steve Branch  2 9 5 11 13 11 3 11 0 0 5 10 1 8 0 0 13 10 7 10 15 11 17 11 0 0 7 12             88 114 0.772   Blunt Force Darts B
30  Drew Christian  13 9 5 11 12 10 15 11 3 10 0 10 0 11 0 0 9 11 8 12 0 0 7 12 4 12 17 10                         93 129 0.721   Bull Hitters B
31  Jim Talon  0 0 6 12 10 12 0 0 1 9 2 8 0 7 0 0 16 11 12 9 0 0 0 0 0 0 5 8             52 76 0.684   Blunt Force Darts B
32  Donald Ishmeal    1 10 2 8 7 10 9 9 8 9 5 8 2 8 8 10 2 10 11 8 6 7 0 0 8 9 3 8                         72 114 0.632   Flight Risk B
33  Kevin Wiedner  1 10 0 9 0 7 6 10 2 10 9 12 8 11 5 8 1 12 9 13 3 9 9 9 18 10 0 0             71 130 0.546   Brains & Braun B
34  Dave Taylor    1 12 5 10 12 9 11 12 5 11 0 12 0 11 0 0 4 11 11 12 0 0 6 11 5 11 8 11                         68 133 0.511   Bull Hitters B
35  Nikole Leininger  5 10 5 10 4 10 11 9 1 9 2 5 1 7 0 0 2 9 0 0 0 0 0 0 0 0 7 6             38 75 0.507   Blunt Force Darts B
36  Denise Parenteau    0 5 2 8 2 8 0 0 3 8 1 6 8 8 6 10 5 10 7 6 4 10 0 0 1 2 2 4                         41 85 0.482   Flight Risk B
37  Kate McGinnis  1 10 0 10 0 9 4 9 7 10 6 11 6 12 15 10 7 10 8 12 4 10 0 9 0 0 0 0             58 122 0.475   Brains & Braun B
38  Martin Pendleton    6 9 7 7 0 0 0 10 4 10 0 10 15 10 3 10 3 7 1 9 2 11 0 0 0 0 0 0                         41 93 0.441   Sam's Saloon A
39  Scott McCarthy  1 10 7 12 11 10 5 11 5 10 0 9 0 10 0 0 3 10 10 13 0 0 2 11 4 10 6 11             54 127 0.425   Bull Hitters B
40  James Triplet - Cpt    3 8 11 12 0 0 6 10 1 10 0 12 0 0 0 0 0 0 2 6 2 9 0 0 0 0 0 0                         25 67 0.373   Sam's Saloon A
41  Drew Oliver  4 10 2 11 8 11 1 10 1 9 0 12 0 12 0 0 3 12 9 13 0 0 4 11 6 12 10 10             48 133 0.361   Bull Hitters B
42  Rey Gonzales - Cpt    4 10 0 0 0 0 0 2 7 12 0 3 6 10 2 10 3 11 0 0 0 3 0 7 5 6 1 10                         28 84 0.333   Get Off The Bench B
43  Mark Blackwood  8 8 2 10 2 8 0 0 1 10 6 7 0 9 0 0 0 6 1 9 4 8 1 9 0 0 0 0             25 84 0.298   Triple Threat A
44  Tom Crawford    0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 9 23 10 0 0 12 12 0 0 16 9 18 11                         88 51 1.725 * Shenanigans A
45  Simon McDade  34 9 14 10 0 0 0 0 0 0 0 11 18 9 0 0 14 9 8 9 0 0 0 0 0 0 0 0             88 57 1.544 * Sam's Saloon A
46  Michael    0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 6 0 0 0 0 0 0                         9 6 1.500 * Get Off The Bench B
47  Mark T  0 0 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             4 3 1.333 * Triple Threat A
48  Jonathon Gilbert    0 0 0 0 0 0 0 0 0 0 11 10 0 0 0 0 8 12 22 9 11 10 0 0 0 0 0 0                         52 41 1.268 * The Pample Moose A
49  Bob Cobb  7 10 12 7 15 9 0 6 20 10 0 0 0 0 0 0 0 0 0 0 0 0 4 5 0 0 0 0             58 47 1.234 * Get Off The Bench B
50  Bambi    0 0 0 0 11 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         11 9 1.222 * The Pample Moose A
51  Tom Shook  0 0 13 7 0 0 5 8 0 0 13 12 0 0 0 0 17 11 0 0 10 6 0 0 0 0 5 12             63 56 1.125 * Get Off The Bench B
52  Bryan Gosser - Cpt    15 11 2 9 0 0 11 11 17 9 4 11 8 9 5 4 0 0 0 0 0 0 0 0 0 0 0 0                         62 64 0.969 * Shenanigans A
53  Gary Cabriales  0 0 0 2 0 0 15 10 0 0 0 0 0 0 0 0 13 11 0 0 0 0 0 0 0 9 0 0             28 32 0.875 * No Guts No Glory A
54  Sub    0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 8 11 0 0 0 0 0 0                         8 13 0.615 * Shenanigans A
55  Julianne Richardson -Cpt  0 7 2 6 0 0 7 7 0 0 0 3 2 5 2 5 0 0 2 4 5 6 0 0 7 8 8 7             35 58 0.603 * Flight Risk B
56  Terry Fitch    0 0 0 0 8 13 5 7 0 0 2 9 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         17 36 0.472 * Blunt Force Darts B
57  Betsy Daugherty  0 3 3 7 4 5 0 5 2 6 4 6 4 3 1 3 0 0 3 6 0 0 0 0 3 6 1 3             25 53 0.472 * Flight Risk B
58  Mitchell    0 0 0 0 0 5 0 7 0 0 0 0 0 0 7 7 0 3 0 0 1 6 3 5 7 11 0 0                         18 44 0.409 * Brains & Braun B
59  Amber Wooten  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 3 0 11 7 11 0 0 0 0             7 27 0.259 * Blunt Force Darts B
60  Matt Lowes    0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 10 0 0 0 0 0 0 0 0 0 0                         2 10 0.200 * Get Off The Bench B
61  Sub  0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 2 0 0 3 5 0 0 0 0 0 0             3 16 0.188 * Sam's Saloon A
62  Thomas    0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0                         1 10 0.100 * Brains & Braun B
63  Tim Lucas  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             0 0 0.000 * Shenanigans A
64  Teri Sipotz - Cpt    0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         0 0 0.000 * Bull Hitters B
65  Debbie Blackwood  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             0 0 0.000 * Triple Threat A
66  Rosie Cobb    0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         0 0 0.000 * Get Off The Bench B
67  TBD  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             0 0 0.000 * TBD  
68  TBD    0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         0 0 0.000 * TBD  
69  TBD  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             0 0 0.000 * TBD  
70  TBD    0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         0 0 0.000 * TBD  
71  TBD  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             0 0 0.000 * TBD  
72  TBD    0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         0 0 0.000 * TBD  
73  TBD  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             0 0 0.000 * TBD  
74  TBD    0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         0 0 0.000 * TBD  
75  TBD  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             0 0 0.000 * TBD  
76  TBD    0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         0 0 0.000 * TBD  
77  TBD  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             0 0 0.000 * TBD  
78  TBD    0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         0 0 0.000 * TBD  
79  TBD  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             0 0 0.000 * TBD  
80  TBD    0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         0 0 0.000 * TBD  
81  TBD  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             0 0 0.000 * TBD  
82  TBD    0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         0 0 0.000 * TBD  
83  Sub  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0             0 2 0.000 * No Guts No Glory A
84  Sub    0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0                         0 2 0.000 * Flight Risk B
85  Sub  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0             0 2 0.000 * Bull Hitters B
86  Sub    0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0                         0 2 0.000 * Bull Hitters B
87  Sub  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0             0 2 0.000 * The Pample Moose A
88  Arlene    0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         0 2 0.000 * Brains & Braun B
89  Sub  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0             0 2 0.000 * Sam's Saloon A
Total >>> 479 400 481 429 322 331 506 428 466 402 417 424 458 404 284 239 460 433 373 341 405 345 238 248 262 254 445 356 5596 5034
Points  / Leg 1.198 1.121 0.973 1.182 1.159 0.983 1.134 1.188 1.062 1.094 1.174 0.960 1.031 1.250
133
Notes B= BYE FL= Forfeit Loss 1.112 0.5
P= Postponed FW= Forfeit Win
Pts = MVP points L = Legs played Legs required to be eligible for awards >>>> 66
Subs are NOT eligible for awards
(This number will increase each week, if you are lower, then you need to catch up.)