Ventura County Dart Association
Leg Win/Lose Records Singles (301, 501, Cricket) Fall 2011
W L W L W L W L W L W L W L W L W L W L W L W L W L W L W L W L W L W L W L W L Total %
Player #   Week >>>   1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13 14 14                         W L Win    
1  Howard Meyers    4 0 4 0 0 0 4 1 4 0 4 0 4 0 0 0 4 1 4 0 4 1 0 0 0 0 4 0             40 3 93.0% The Pample Moose A
2  Jose Alderete    4 1 3 2 4 1 3 2 3 2 4 0 4 1 0 0 4 0 4 0 4 0 0 0 0 0 4 0                         41 9 82.0% The Pample Moose A
3  Mick Farrell  4 0 2 2 0 0 4 1 4 0 4 0 3 2 4 0 2 3 0 0 0 0 0 0 4 0 4 2             35 10 77.8% Shenanigans A
4  Dave Allen    4 0 2 3 0 0 3 2 4 0 4 1 4 0 4 1 4 2 0 0 2 3 0 0 4 0 2 4                         37 16 69.8% Shenanigans A
5  Simon McDade  4 0 2 1 0 0 0 0 0 0 3 3 4 0 0 0 2 2 2 2 0 0 0 0 0 0 0 0             17 8 68.0% Sam's Saloon A
6  Gary Gunn    0 0 2 0 4 0 0 0 4 0 1 4 2 3 0 0 2 0 2 2 0 0 0 0 4 1 2 1                         23 11 67.6% No Guts No Glory A
7  Erik Schiefen  4 1 2 2 0 0 4 0 4 0 3 2 3 2 4 0 4 1 0 0 0 4 0 0 2 4 3 2             33 18 64.7% Shenanigans A
8  Melvern Spedding    4 0 2 2 4 0 3 2 2 2 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 2 3                         20 11 64.5% The Pample Moose A
9  Larry Gee  2 2 2 0 3 2 4 2 2 3 4 1 2 2 0 0 3 2 4 1 3 2 4 1 0 0 3 2             36 20 64.3% Triple Threat A
10  Dave Taylor    3 3 2 2 2 2 4 2 4 2 4 1 2 3 0 0 4 1 4 1 0 0 2 2 4 1 3 2                         38 22 63.3% Bull Hitters B
11  Joey Burt  4 0 2 0 0 0 1 4 0 4 0 0 4 0 1 4 4 1 4 0 4 1 0 0 0 0 0 0             24 14 63.2% Sam's Saloon A
12  Randy Wheeler - Cpt    2 2 4 1 4 1 2 2 4 1 2 1 0 4 4 1 4 1 4 0 0 0 4 1 2 3 1 4                         37 22 62.7% No Guts No Glory A
13  Lane Anderson - Cpt  4 1 2 2 4 0 4 0 3 2 3 2 3 3 0 0 3 3 3 3 3 2 0 0 0 0 2 4             34 22 60.7% The Pample Moose A
14  Aaron Arnold    4 1 0 0 0 0 2 0 2 2 0 0 0 2 0 0 0 0 4 2 2 2 2 3 0 0 4 1                         20 13 60.6% Blunt Force Darts B
15  Jeff Walters - Cpt  3 2 2 4 0 0 2 1 4 0 2 3 4 1 0 2 4 1 1 4 2 2 2 0 4 0 0 0             30 20 60.0% Brains & Braun B
16  Tom Crawford    0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 4 1 0 0 3 2 0 0 2 2 2 3                         15 10 60.0% Shenanigans A
17  Don McGee  0 0 2 1 3 2 2 1 0 0 4 0 2 2 1 4 0 0 0 0 2 2 4 0 2 3 0 0             22 15 59.5% Get Off The Bench B
18  Bob Cobb      0 4 2 1 2 0 1 2 4 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0                         11 8 57.9% Get Off The Bench B
19  Anthony Schrillo  4 1 4 0 0 2 2 4 0 2 3 2 4 1 0 0 2 0 0 0 1 2 3 2 0 0 3 3             26 19 57.8% Triple Threat A
20  Martin Pendleton    4 1 4 0 0 0 2 3 2 3 4 0 4 1 0 4 0 2 2 2 3 3 0 0 0 0 0 0                         25 19 56.8% Sam's Saloon A
21  James Capeci  0 0 4 2 4 1 2 2 0 0 3 3 0 0 1 4 0 0 0 0 2 0 3 2 3 3 0 0             22 17 56.4% Get Off The Bench B
22  Larry Daugherty    1 2 2 1 1 4 4 1 2 3 3 2 2 2 2 0 2 4 4 1 3 2 0 0 2 1 4 2                         32 25 56.1% Flight Risk B
23  Bill Neel   3 2 4 2 4 1 2 2 0 0 2 2 0 0 4 0 0 0 0 4 0 0 4 0 0 4 2 3             25 20 55.6% No Guts No Glory A
24  Gary Cabriales    0 0 2 0 0 0 4 1 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 4 0 0                         8 7 53.3% No Guts No Glory A
25  Clem Watts -Cpt  3 2 4 1 0 0 2 2 0 4 0 2 0 2 0 0 3 2 1 4 4 0 4 1 0 0 2 1             23 21 52.3% Blunt Force Darts B
26  Skeet Schrillo - Cpt    4 0 3 3 0 4 4 0 3 3 4 1 2 3 0 0 2 0 1 4 2 3 0 4 0 0 4 2                         29 27 51.8% Triple Threat A
27  Tom Shook  0 0 2 2 0 0 3 2 0 0 4 2 0 0 0 0 2 3 0 0 2 1 0 0 0 0 2 4             15 14 51.7% Get Off The Bench B
28  Paul Behl      1 4 2 1 1 2 0 2 3 2 2 2 4 1 0 0 2 3 0 0 3 2 3 2 2 0 2 3                         25 24 51.0% Get Off The Bench B
29  Bambi  0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             2 2 50.0% The Pample Moose A
30  Walt Johnson    1 4 4 0 2 2 3 3 3 2 2 2 1 4 4 1 1 4 0 0 0 0 2 2 0 0 2 2                         25 26 49.0% No Guts No Glory A
31  Drew Christian  2 2 3 3 3 2 2 3 0 4 2 3 1 4 0 0 2 2 4 1 0 0 3 2 3 3 3 2             28 31 47.5% Bull Hitters B
32  Jonathon Gilbert      0 0 0 0 0 0 0 0 0 0 3 2 0 0 0 0 2 4 2 2 2 2 0 0 0 0 0 0                         9 10 47.4% The Pample Moose A
33  Greg Gates  4 1 0 0 0 0 0 0 4 1 0 2 3 3 0 0 0 0 2 3 0 0 1 4 0 0 0 2             14 16 46.7% No Guts No Glory A
34  Jim Talon      0 0 3 3 1 4 0 0 0 4 2 3 0 4 0 0 4 2 4 0 0 0 0 0 0 0 4 1                         18 21 46.2% Blunt Force Darts B
35  RJ Estrada  2 1 3 2 0 0 0 0 0 4 2 2 4 0 1 4 0 4 0 0 3 2 0 0 0 0 0 0             15 19 44.1% Sam's Saloon A
36  Rey Morales      0 4 1 2 2 3 0 0 3 2 0 0 4 1 1 4 0 0 0 0 2 1 0 0 2 3 3 3                         18 23 43.9% Get Off The Bench B
37  Steve Whitehead  0 4 1 4 3 2 2 3 1 4 2 3 1 2 2 4 3 2 2 1 4 2 0 0 4 1 2 3             27 35 43.5% Flight Risk B
38  Joe Shaw      2 1 0 2 0 2 4 1 2 1 2 1 0 0 0 0 2 2 0 4 2 2 0 0 0 0 1 4                         15 20 42.9% Triple Threat A
39  James Triplet - Cpt  0 2 3 2 0 0 2 3 4 1 3 2 0 0 0 0 0 0 1 4 0 4 0 0 0 0 0 0             13 18 41.9% Sam's Saloon A
40  Tori Plueger      0 4 0 4 2 2 2 4 4 0 1 4 2 2 2 2 2 3 2 4 4 1 0 2 2 3 0 0                         23 35 39.7% Brains & Braun B
41  Kevin Wiedner  1 4 0 4 0 2 2 1 1 4 3 2 3 2 2 3 2 4 3 3 0 2 2 1 3 2 0 0             22 34 39.3% Brains & Braun B
42  Steve Branch      0 4 1 4 4 1 3 2 0 0 2 3 1 4 0 0 1 4 1 4 2 2 4 1 0 0 2 4                         21 33 38.9% Blunt Force Darts B
43  Drew Oliver  0 4 2 4 4 2 0 4 0 4 1 4 3 3 0 0 3 2 4 2 0 0 1 4 2 4 4 1             24 38 38.7% Bull Hitters B
44  Kate McGinnis      0 4 1 4 0 4 1 4 3 2 1 4 3 3 4 1 4 1 1 4 2 2 2 3 0 0 0 0                         22 36 37.9% Brains & Braun B
45  Scott McCarthy  1 4 2 4 4 1 1 4 2 2 0 4 2 2 0 0 0 4 3 3 0 0 1 4 2 2 1 4             19 38 33.3% Bull Hitters B
46  Michael      0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0                         1 2 33.3% TBD #N/A
47  Denise Parenteau  0 4 2 3 2 3 0 0 1 4 1 2 4 1 2 2 1 4 1 2 1 4 0 0 0 2 0 0             15 31 32.6% Flight Risk B
48  Rey Gonzales - Cpt      3 2 0 0 0 0 0 2 3 3 0 0 1 4 0 4 3 3 0 0 0 0 0 2 1 2 0 4                         11 26 29.7% Get Off The Bench B
49  Donald Ishmeal  1 4 0 4 1 4 3 2 0 4 1 4 1 4 3 2 1 4 3 2 0 4 0 0 2 2 1 4             17 44 27.9% Flight Risk B
50  Amber Wooten      0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 4 2 2 0 0 0 0                         3 8 27.3% Blunt Force Darts B
51  Terry Fitch  0 0 0 0 3 3 1 4 0 0 0 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0             4 13 23.5% Blunt Force Darts B
52  Nikole Leininger      2 3 0 4 0 4 2 1 0 4 0 2 0 2 0 0 1 4 0 0 0 0 0 0 0 0 2 0                         7 24 22.6% Blunt Force Darts B
53  Bryan Gosser - Cpt  2 3 0 4 0 0 2 4 2 2 0 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0             6 21 22.2% Shenanigans A
54  Mark Blackwood      1 2 3 3 1 4 0 0 1 4 0 2 0 4 0 0 0 2 0 4 2 1 0 4 0 0 0 0                         8 30 21.1% Triple Threat A
55  Matt Lowes  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0             1 4 20.0% TBD #N/A
56  Mitchell      0 0 0 0 0 2 0 4 0 0 0 0 0 0 2 1 0 0 0 0 0 2 0 2 1 4 0 0                         3 15 16.7% Brains & Braun B
57  Thomas  0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0             1 6 14.3% Brains & Braun B
58  Julianne Richardson -Cpt      0 2 0 2 0 0 0 4 0 0 0 2 0 2 0 2 0 0 0 4 0 0 0 0 1 4 2 2                         3 24 11.1% Flight Risk B
59  Betsy Daugherty  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             0 0 0.0% Flight Risk B
60  Tim Lucas      0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         0 0 0.0% Shenanigans A
61  Teri Sipotz - Cpt  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             0 0 0.0% Bull Hitters B
62  Debbie Blackwood      0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         0 0 0.0% Triple Threat A
63  Mark T  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             0 0 0.0% Triple Threat A
64  Rosie Cobb      0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         0 0 0.0% Get Off The Bench B
65  TBD  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             0 0 0.0% TBD #N/A
66  TBD      0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         0 0 0.0% TBD #N/A
67  TBD  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             0 0 0.0% TBD #N/A
68  TBD      0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         0 0 0.0% TBD #N/A
69  TBD  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             0 0 0.0% TBD #N/A
70  TBD      0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         0 0 0.0% TBD #N/A
71  TBD  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             0 0 0.0% TBD #N/A
72  TBD      0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         0 0 0.0% TBD #N/A
73  TBD  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             0 0 0.0% TBD #N/A
74  TBD      0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         0 0 0.0% TBD #N/A
75  TBD  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             0 0 0.0% TBD #N/A
76  TBD      0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         0 0 0.0% TBD #N/A
77  TBD  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             0 0 0.0% TBD #N/A
78  TBD      0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         0 0 0.0% TBD #N/A
79  TBD  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             0 0 0.0% TBD #N/A
80  TBD      0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         0 0 0.0% TBD  
81  Sub  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0             0 2 0.0% No Guts No Glory A
82  Sub      0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0                         0 2 0.0% Flight Risk B
83  Sub  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0             0 2 0.0% Bull Hitters B
84  Sub      0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0                         0 2 0.0% Bull Hitters B
85  Sub  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0             0 2 0.0% The Pample Moose A
86  Arlene      0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         0 2 0.0% Brains & Braun B
87  Sub  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0             0 2 0.0% Sam's Saloon A
88  Sub      0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 4 0 0 0 0 0 0                         0 6 0.0% Shenanigans A
89  Sub  0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0             0 6 0.0% Sam's Saloon A
Total >>> 92 92 97 97 75 75 98 98 92 92 95 95 94 94 52 52 96 112 77 77 75 75 55 55 58 58 82 82 1138 1154
Notes B = Bye P= Postponed