Ventura County Dart Association
Match Win/Lose Records Singles (301, 501, Cricket) Fall 2011
W L W L W L W L W L W L W L W L W L W L W L W L W L W L W L W L W L W L W L W L Total %
Player #   Week >>>   1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13 14 14                         W L Win    
1  Howard Meyers    2 0 2 0 0 0 2 0 2 0 2 0 2 0 0 0 2 0 2 0 2 0 0 0 0 0 2 0             20 0 100.0% The Pample Moose A
2  Jose Alderete    2 0 1 1 2 0 1 1 1 1 2 0 2 0 0 0 2 0 2 0 2 0 0 0 0 0 2 0                         19 3 86.4% The Pample Moose A
3  Mick Farrell  2 0 1 1 0 0 2 0 2 0 2 0 1 1 2 0 1 1 0 0 0 0 0 0 2 0 2 0             17 3 85.0% Shenanigans A
4  Dave Allen    2 0 1 1 0 0 1 1 2 0 2 0 2 0 2 0 2 0 0 0 1 1 0 0 2 0 0 2                         17 5 77.3% Shenanigans A
5  Dave Taylor  1 1 1 1 1 1 2 0 2 0 2 0 1 1 0 0 2 0 2 0 0 0 1 1 2 0 1 1             18 6 75.0% Bull Hitters B
6  Gary Gunn    0 0 1 0 2 0 0 0 2 0 0 2 1 1 0 0 1 0 1 1 0 0 0 0 2 0 1 0                         11 4 73.3% No Guts No Glory A
7  Simon McDade  2 0 1 0 0 0 0 0 0 0 1 1 2 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0             8 3 72.7% Sam's Saloon A
8  Randy Wheeler - Cpt    1 1 2 0 2 0 1 1 2 0 1 0 0 2 2 0 2 0 2 0 0 0 2 0 1 1 0 2                         18 7 72.0% No Guts No Glory A
9  Aaron Arnold  2 0 0 0 0 0 1 0 1 1 0 0 0 1 0 0 0 0 2 0 1 1 1 1 0 0 2 0             10 4 71.4% Blunt Force Darts B
10  Tom Crawford    0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 1 1 0 0 1 1 1 1                         7 3 70.0% Shenanigans A
11  Larry Gee  1 1 1 0 1 1 2 0 1 1 2 0 1 1 0 0 1 1 2 0 1 1 2 0 0 0 1 1             16 7 69.6% Triple Threat A
12  Joey Burt      2 0 1 0 0 0 0 2 0 2 0 0 2 0 0 2 2 0 2 0 2 0 0 0 0 0 0 0                         11 6 64.7% Sam's Saloon A
13  Melvern Spedding  2 0 1 1 2 0 1 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1             9 5 64.3% The Pample Moose A
14  Erik Schiefen    2 0 1 1 0 0 2 0 2 0 1 1 1 1 2 0 2 0 0 0 0 2 0 0 0 2 1 1                         14 8 63.6% Shenanigans A
15  Martin Pendleton  2 0 2 0 0 0 1 1 1 1 2 0 2 0 0 2 0 1 1 1 1 1 0 0 0 0 0 0             12 7 63.2% Sam's Saloon A
16  Don McGee    0 0 1 0 1 1 1 0 0 0 2 0 1 1 0 2 0 0 0 0 1 1 2 0 1 1 0 0                         10 6 62.5% Get Off The Bench B
17  Bob Cobb  0 2 1 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0             5 3 62.5% Get Off The Bench B
18  Jeff Walters - Cpt    1 1 0 2 0 0 1 0 2 0 1 1 2 0 0 1 2 0 0 2 1 1 1 0 2 0 0 0                         13 8 61.9% Brains & Braun B
19  Bill Neel   1 1 2 0 2 0 1 1 0 0 1 1 0 0 2 0 0 0 0 2 0 0 2 0 0 2 1 1             12 8 60.0% No Guts No Glory A
20  James Capeci    0 0 2 0 2 0 1 1 0 0 1 1 0 0 0 2 0 0 0 0 1 0 1 1 1 1 0 0                         9 6 60.0% Get Off The Bench B
21  Larry Daugherty  0 1 1 0 0 2 2 0 1 1 1 1 1 1 1 0 0 2 2 0 1 1 0 0 1 0 2 0             13 9 59.1% Flight Risk B
22  Lane Anderson - Cpt    2 0 1 1 2 0 2 0 1 1 1 1 1 1 0 0 1 1 1 1 1 1 0 0 0 0 0 2                         13 9 59.1% The Pample Moose A
23  Gary Cabriales  0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0 0             4 3 57.1% No Guts No Glory A
24  Skeet Schrillo - Cpt    2 0 1 1 0 2 2 0 1 1 2 0 1 1 0 0 1 0 0 2 1 1 0 2 0 0 2 0                         13 10 56.5% Triple Threat A
25  Anthony Schrillo  2 0 2 0 0 1 0 2 0 1 1 1 2 0 0 0 1 0 0 0 0 1 1 1 0 0 1 1             10 8 55.6% Triple Threat A
26  Tom Shook    0 0 1 1 0 0 1 1 0 0 2 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 2                         6 5 54.5% Get Off The Bench B
27  Clem Watts -Cpt  1 1 2 0 0 0 1 1 0 2 0 1 0 1 0 0 1 1 0 2 2 0 2 0 0 0 1 0             10 9 52.6% Blunt Force Darts B
28  Paul Behl      0 2 1 0 0 1 0 1 1 1 1 1 2 0 0 0 1 1 0 0 1 1 1 1 1 0 1 1                         10 10 50.0% Get Off The Bench B
29  Jim Talon  0 0 1 1 0 2 0 0 0 2 1 1 0 2 0 0 2 0 2 0 0 0 0 0 0 0 2 0             8 8 50.0% Blunt Force Darts B
30  Greg Gates    2 0 0 0 0 0 0 0 2 0 0 1 1 1 0 0 0 0 1 1 0 0 0 2 0 0 0 1                         6 6 50.0% No Guts No Glory A
31  Bambi  0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             1 1 50.0% The Pample Moose A
32  Joe Shaw      1 0 0 1 0 1 2 0 1 0 1 0 0 0 0 0 1 1 0 2 1 1 0 0 0 0 0 2                         7 8 46.7% Triple Threat A
33  Drew Christian  1 1 1 1 1 1 1 1 0 2 1 1 0 2 0 0 1 1 2 0 0 0 1 1 1 1 1 1             11 13 45.8% Bull Hitters B
34  Walt Johnson      0 2 2 0 1 1 1 1 1 1 1 1 0 2 2 0 0 2 0 0 0 0 1 1 0 0 1 1                         10 12 45.5% No Guts No Glory A
35  Rey Morales  0 2 0 1 1 1 0 0 1 1 0 0 2 0 0 2 0 0 0 0 1 0 0 0 1 1 1 1             7 9 43.8% Get Off The Bench B
36  Steve Whitehead      0 2 0 2 1 1 1 1 0 2 1 1 0 1 0 2 1 1 1 0 2 0 0 0 2 0 1 1                         10 14 41.7% Flight Risk B
37  RJ Estrada  1 0 1 1 0 0 0 0 0 2 1 1 2 0 0 2 0 2 0 0 1 1 0 0 0 0 0 0             6 9 40.0% Sam's Saloon A
38  James Triplet - Cpt      0 1 1 1 0 0 1 1 2 0 1 1 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0                         5 8 38.5% Sam's Saloon A
39  Jonathon Gilbert  0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2 1 1 1 1 0 0 0 0 0 0             3 5 37.5% The Pample Moose A
40  Tori Plueger      0 2 0 2 1 1 0 2 2 0 0 2 1 1 1 1 1 1 0 2 2 0 0 1 1 1 0 0                         9 16 36.0% Brains & Braun B
41  Drew Oliver  0 2 0 2 2 0 0 2 0 2 0 2 1 1 0 0 1 1 2 0 0 0 0 2 0 2 2 0             8 16 33.3% Bull Hitters B
42  Kate McGinnis      0 2 0 2 0 2 0 2 1 1 0 2 1 1 2 0 2 0 0 2 1 1 1 1 0 0 0 0                         8 16 33.3% Brains & Braun B
43  Steve Branch  0 2 0 2 2 0 1 1 0 0 1 1 0 2 0 0 0 2 0 2 1 1 2 0 0 0 0 2             7 15 31.8% Blunt Force Darts B
44  Kevin Wiedner      0 2 0 2 0 1 1 0 0 2 1 1 1 1 1 1 0 2 1 1 0 1 1 0 1 1 0 0                         7 15 31.8% Brains & Braun B
45  Denise Parenteau  0 2 1 1 1 1 0 0 0 2 0 1 2 0 1 1 0 2 0 1 0 2 0 0 0 1 0 0             5 14 26.3% Flight Risk B
46  Scott McCarthy      0 2 0 2 2 0 0 2 1 1 0 2 1 1 0 0 0 2 1 1 0 0 0 2 1 1 0 2                         6 18 25.0% Bull Hitters B
47  Amber Wooten  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0             1 3 25.0% Blunt Force Darts B
48  Nikole Leininger      1 1 0 2 0 2 1 0 0 2 0 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 1 0                         3 11 21.4% Blunt Force Darts B
49  Rey Gonzales - Cpt  1 1 0 0 0 0 0 1 1 1 0 0 0 2 0 2 1 1 0 0 0 0 0 1 0 1 0 2             3 12 20.0% Get Off The Bench B
50  Bryan Gosser - Cpt      1 1 0 2 0 0 0 2 1 1 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         2 10 16.7% Shenanigans A
51  Donald Ishmeal  0 2 0 2 0 2 1 1 0 2 0 2 0 2 1 1 0 2 1 1 0 2 0 0 1 1 0 2             4 22 15.4% Flight Risk B
52  Terry Fitch      0 0 0 0 1 1 0 2 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         1 6 14.3% Blunt Force Darts B
53  Mark Blackwood  0 1 1 1 0 2 0 0 0 2 0 1 0 2 0 0 0 1 0 2 1 0 0 2 0 0 0 0             2 14 12.5% Triple Threat A
54  Mitchell      0 0 0 0 0 1 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 2 0 0                         1 7 12.5% Brains & Braun B
55  Julianne Richardson -Cpt  0 1 0 1 0 0 0 2 0 0 0 1 0 1 0 1 0 0 0 2 0 0 0 0 0 2 1 1             1 12 7.7% Flight Risk B
56  Betsy Daugherty      0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         0 0 0.0% Flight Risk B
57  Sub  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             0 0 0.0% Flight Risk B
58  Tim Lucas      0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         0 0 0.0% Shenanigans A
59  Teri Sipotz - Cpt  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             0 0 0.0% Bull Hitters B
60  Sub      0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         0 0 0.0% Bull Hitters B
61  Sub  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             0 0 0.0% Bull Hitters B
62  Sub      0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         0 0 0.0% The Pample Moose A
63  Debbie Blackwood  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             0 0 0.0% Triple Threat A
64  Mark T      0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         0 0 0.0% Triple Threat A
65  Rosie Cobb  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             0 0 0.0% Get Off The Bench B
66  Sub      0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         0 0 0.0% Sam's Saloon A
67  TBD  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             0 0 0.0% TBD #N/A
68  TBD      0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         0 0 0.0% TBD #N/A
69  TBD  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             0 0 0.0% TBD #N/A
70  TBD      0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         0 0 0.0% TBD #N/A
71  TBD  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             0 0 0.0% TBD #N/A
72  TBD      0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         0 0 0.0% TBD #N/A
73  TBD  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             0 0 0.0% TBD #N/A
74  TBD      0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         0 0 0.0% TBD #N/A
75  TBD  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             0 0 0.0% TBD #N/A
76  TBD      0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         0 0 0.0% TBD #N/A
77  TBD  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             0 0 0.0% TBD #N/A
78  TBD      0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         0 0 0.0% TBD #N/A
79  TBD  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             0 0 0.0% TBD #N/A
80  TBD      0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         0 0 0.0% TBD #N/A
81  TBD  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             0 0 0.0% TBD #N/A
82  TBD      0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         0 0 0.0% TBD  
83  Sub  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0             0 1 0.0% No Guts No Glory A
84  Arlene      0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         0 1 0.0% Brains & Braun B
85  Michael  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0             0 1 0.0% TBD #N/A
86  Sub      0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0                         0 2 0.0% Shenanigans A
87  Sub  0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             0 2 0.0% Sam's Saloon A
88  Matt Lowes      0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0                         0 2 0.0% TBD #N/A
89  Thomas  0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0             0 3 0.0% Brains & Braun B
Total >>> 40 40 40 40 32 32 40 40 40 40 40 40 40 40 22 22 39 39 32 32 32 32 24 24 24 24 32 32 477 477
Notes B = Bye P= Postponed